This list is ordered by date, "newest first". Some dates are in the future, some in the past. We keep the list of past events, to help with context, and "what to expect", for some events. |
Events Detail & Links
Showing 24 items
Event | Location | Start Date | end date | NOR | Site Info | SIs | Results | Photos |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Event | Location | Start Date | end date | NOR | Site Info | SIs | Results | Photos |
---|---|---|---|---|---|---|---|---|
Fleet Meeting | ZOOM | January 5, 2021 | January 5, 2021 | ZOOM | ||||
Cajun Jitterbug Regatta | Port Arthur Yacht Club | October 24, 2020 | October 24, 2020 | NOR | ||||
Hill Country fun sail | Black Rock Park, Lake Buchanan | September 19, 2020 | September 20, 2020 | |||||
Redfish Reach 2020 | September 12, 2020 | September 12, 2020 | Sailing Instr. | |||||
Bolivar Rig Run | August 14, 2020 | August 14, 2020 | email with info | email with info | ||||
Wayward Winds Regatta 2020 | Texas City Dike | July 11, 2020 | July 12, 2020 | NOR is posted! | WW2020 results | |||
Wurstfest 2019 | Canyon Lake | November 9, 2019 | November 10, 2019 | Results | ||||
Red Fish Reach 2019 | Galveston Bay | October 26, 2019 | October 26, 2019 | |||||
AYC Centerboard Regatta 2019 | Lake Travis | October 26, 2019 | October 27, 2019 | Results | ||||
GBCC 2019 | Galveston Bay - El Jardin Beach | October 5, 2019 | October 5, 2019 | NOR | site info | SIs | ||
Div6 Wayward Winds 2019 | Texas City Dike | July 20, 2019 | July 21, 2019 | NOR | Directions | Div6 Rules | Results | Photos |
Dash 2019 | Surfside to Galveston | June 15, 2019 | June 15, 2019 | Results | ||||
Div6 Longneck 2019 | Canyon Lake | May 18, 2019 | May 19, 2019 | NOR | MAP | Div6 Rules | Results | Photos |
Turnback Canyon 2019 | Lake Travis | May 11, 2019 | May 12, 2019 | results | ||||
Hill Country Regatta 2019 | Black Rock Park | April 27, 2019 | April 28, 2019 | NOR | Black Rock Park | Div6 Rules | Results | |
Ides of March 2019 | Lake Somerville | March 30, 2019 | March 31, 2019 | NOR | Map | Div6 Rules | no races scored | |
Wurstfest Regatta 2018 | LCYC Canyon Lake | November 10, 2018 | November 11, 2018 | NOR is posted | map of club | SIs handed out at checkin | results | |
Redfish Reach 2018 | Texas City Dike | October 13, 2018 | October 14, 2018 | NOR | 23 mile distance race in Galveston Bay | results | ||
Div6 Wayward Winds Regatta 2018 | Texas City Dike | July 14, 2018 | July 15, 2018 | NOR | MAP | Div6 Rules | Results | Photos |
GBCC 2018 | Galveston Bay - El Jardin Beach | June 2, 2018 | June 3, 2018 | NOR | See GBCC website | See GBCC website | ||
Longneck Regatta 2018 | Canyon Lake | May 19, 2018 | May 20, 2018 | NOR | MAP | Div6 Rules | Results | |
AYC Turnback Regatta 2018 | Lake Travis / Austin Yacht Club | May 5, 2018 | May 6, 2018 | NOR | results | |||
Hill Country Regatta 2018 | Lake Buchanan | April 28, 2018 | April 29, 2018 | NOR | Info | Results | Photos | |
Ides of March Regatta 2018 | Somerville | March 24, 2018 | March 25, 2018 | NOR | Map | Rules | Results |
Showing 24 items