Old Events
Showing 29 items
Event | Location | Start Date | end date | NOR | Site Info | SIs | Results | Photos |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Event | Location | Start Date | end date | NOR | Site Info | SIs | Results | Photos |
---|---|---|---|---|---|---|---|---|
Wurstfest Regatta 2016 | LCYC Canyon Lake | November 12, 2016 | November 13, 2016 | |||||
AYC Gvernor's Cup Regatta | AYC Lake Travis | November 5, 2016 | November 6, 2016 | |||||
AYC Centerboard Regatta | AYC on Lake Travis | September 17, 2016 | September 18, 2016 | |||||
Wayward Winds 2016 | Texas City Dyke | August 6, 2016 | August 7, 2016 | Tentative date | Tentative date | Tentative date | Tentative date | Tentative date |
Big Brothers / Big Sisters | Lake Travis | August 6, 2016 | show up & take kids sailing | Windy Point | ||||
GT300 | South Texas Coast | June 15, 2016 | June 18, 2016 | |||||
AYC Turnback Regatta 2016 | Lake Travis, TX | May 28, 2016 | May 29, 2016 | |||||
LongNeck Regatta 2016 | Canyon Lake : LCYC & Jacobs Creek Park | May 14, 2016 | May 15, 2016 | |||||
Hill Country 2016 | Lake Buchanan | April 23, 2016 | April 24, 2016 | NOR | Black Rock Park | |||
Fleet Meeting 730pm | Central Market North | April 5, 2016 | Central Market North | 4001 N Lamar Blvd | ||||
Ides Of March Regatta 2016 | Lake Somerville | March 5, 2016 | March 6, 2016 | NOR | Welch Park | Sail Instruct | Results | Site Map |
Wurstfest Regatta 2015 | Canyon Lake | November 14, 2015 | November 15, 2015 | NOR | LCYC | Portsmouth Results | F18 Results | |
Redfish Reach Regatta 2015 | Texas City Dike | October 3, 2015 | October 4, 2015 | NOR | TCDYC | later | ||
AYC Centerboard Regatta | Lake Travis @ AYC | September 12, 2015 | September 13, 2015 | NOR | SI | results | ||
Wayward Winds Regatta 2015 | Texas City Dike | July 18, 2015 | July 19, 2015 | NOR | TCDYC | Sailing Instructions | ||
Longneck Regatta 2015 | Canyon Lake LCYC/Jacobs Creek Park | May 16, 2015 | May 17, 2015 | NOR | Jacobs Creek Map | Sailing Instructions | LCYC | |
Hill Country 2015 : drought again | Palacios by Luther Hotel | April 25, 2015 | April 26, 2015 | NOR | see NOR p.2 | SIs for 2015 Div VI regattas | Results | |
Ides Of March Regatta 2015 | Lake Somerville | March 28, 2015 | March 29, 2015 | NOR | Welch Park | Results | Site Map | |
Wurstfest Regatta 2014 | Canyon Lake | November 8, 2014 | November 9, 2014 | Results | photos link | |||
Redfish Reach Regatta 2014 | Texas City Dike | October 4, 2014 | October 5, 2014 | Results | photos from chase boat | |||
Houston Open One Design - Hood | Houston Yacht Club | September 20, 2014 | September 21, 2014 | Results | ||||
Ruff Rider 2014 | South Padre : "J" course | August 29, 2014 | August 31, 2014 | diagram of Double J course | results | |||
Wayward Winds Regatta 2014 | Texas City Dike | August 9, 2014 | August 10, 2014 | NOR | SI's | results | ||
Texas Dash | Surfside to Galveston | June 14, 2014 | June 14, 2014 | NOR for Dash | more info : see last page | |||
GT300 | Texas Coast : South Padre to Galveston | June 10, 2014 | June 14, 2014 | 4-day race Wed-Sat | 300 miles | |||
Longneck Regatta 2014 | Canyon Lake, TX | May 17, 2014 | May 18, 2014 | NOR | Site info | Results | ||
Hill Country Regatta 2014 | Lake Buchanan, TX | April 26, 2014 | NOR | Site Details | SI's | Results / 18 boats! | Photos from Mark Biscotto | |
Ides Of March 2014 | Lake Somerville, TX | March 29, 2014 | NOR | SIs | 22 boats!! | |||
Drought in the Hill Country at TX Coast 2013 | Indianola / Magnolia Beach | April 27, 2013 | NOR |
Showing 29 items